Hello there, gamer friends! We’re excited to take you on this journey into the 2023 video game world. We’ll dive into the latest video games that have captured players all across the world in this blog article. This collection is sure to grab your attention and maybe expose you to a new favorite, whether you’re an experienced player or just getting started. So let’s examine the top 10 best-selling video games that are trending in 2023. So grab your controllers, choose your favorite gaming place, and start playing! We have games for every type of player, from heart-pounding action to compelling storytelling. Let’s begin immediately!
10. Resident Evil 4 (2023)

Copies Sold | Over 5 million units. |
---|
Platforms | PC, PS4, PS5, Xbox One, Xbox Series X |
Genre | Survival Horror |
Game Synopsis | Step into the heart of darkness with the remake of ‘Resident Evil 4’. Assume the role of Leon S. Kennedy in a mission to rescue the president’s daughter from a sinister cult. Navigate puzzles, face terrifying enemies, and manage your resources wisely. |
Release Date | March 24, 2023 |
9. Hogwarts Legacy

Copies Sold | Over 15 million copies |
---|
Hogwarts Legacy | 85 GB On Pc |
Platforms | PC, PS5, Xbox Series X |
Genre | Action RPG |
Game Synopsis | Embark on a magical journey in the Harry Potter universe with ‘Hogwarts Legacy’. Craft your own wizarding destiny as you attend Hogwarts School of Witchcraft and Wizardry. Master spells, brew potions, and explore a breathtaking wizarding world. |
Release Date | February 10, 2023 |
8. The Legend of Zelda: Tears of the Kingdom

Copies Sold | 18.51 million copies worldwide |
---|
Tears of Kingdom | 16.3 GB |
Platforms | PC, PS5, Xbox Series X |
Genre | Action RPG |
Game Synopsis | Journey back to the mesmerizing land of Hyrule in ‘The Legend of Zelda: Tears of the Kingdom’. This sequel to the critically acclaimed ‘Breath of the Wild’ promises an open world teeming with puzzles, battles, and awe-inspiring adventures. |
Release Date | February 10, 2023 |
7. Diablo IV

Copies Sold | 19 million copies |
---|
Release Date | June 6, 2023 |
Genre | Action RPG |
Game Title | Diablo IV |
Platforms | PC, PS4, PS5, Xbox One, Xbox Series X |
Synopsis | Delve into the abyss with ‘Diablo IV’. Choose from an arsenal of five distinct classes and navigate a dark and perilous world. Confront demons, hoard precious loot, and customize your character to become a force to be reckoned with. |
6. Call of Duty: Modern Warfare 2 (2022)

Copies Sold | 20 million copies |
---|
Platforms | PC, PS4, PS5, Xbox One, Xbox Series X |
Genre | First-Person Shooter Video Games |
Game Synopsis | Experience adrenaline-pumping action in ‘Call of Duty: Modern Warfare 2’. As a sequel to the 2019 hit, this game offers an intense campaign story and pulse-pounding multiplayer matches. |
Release Date | October 28, 2022 |
5. Star Wars: Jedi: Survivor

Copies Sold | 20 million copies |
---|
Platforms | PC, PS5, Xbox Series X |
Genre | Action-Adventure Video Games |
Game Synopsis | Embark on a galactic adventure in ‘Star Wars: Jedi: Survivor’. Continue Cal Kestis’ journey as a Jedi, exploring new planets, battling formidable foes, and mastering the Force. |
Release Date | November 17, 2023 |
4. Red Dead Redemption 2

Copies Sold | over 55 million copies |
---|
Platforms | PC, PS4, Stadia, Xbox One |
Genre | Action-Adventure Video Games |
Game Synopsis | Roam the untamed Wild West as Arthur Morgan in ‘Red Dead Redemption 2’. Engage in crimes, explore a vast open world, and interact with a rich tapestry of characters in this epic tale. |
Release Date | October 26, 2018 |
3. Mario Kart 8 Deluxe

Copies Sold | 56 MILLION |
---|
Platform | Nintendo Switch |
Genre | Racing Video Games |
Game Synopsis | Zoom into the fast-paced fun of ‘Mario Kart 8 Deluxe’. Race against friends or tackle a single-player campaign, using items to outpace rivals and secure victory. |
Release Date | April 28, 2017 |
2. Grand Theft Auto V

Copies Sold | 185 million copies |
---|
Platforms | PC, PS3, PS4, PS5, Xbox 360, Xbox One, Xbox Series X |
Genre | Action-Adventure Video Games |
Game Synopsis | Enter the sprawling metropolis of Los Santos in ‘Grand Theft Auto V’. Play as three distinct characters and immerse yourself in a world of crime, missions, and character customization. |
Release Date | September 17, 2013 |

Copies Sold | 238 million |
---|
Platforms | PC, Mobile, Console |
Genre | Sandbox |
Game Synopsis | Unleash your creativity in the boundless world of ‘Minecraft’. Build, explore, and survive in a sandbox environment that encourages limitless imagination. Join friends in multiplayer mode or forge your path alone. |
Release Date | November 18, 2011 |
These Video Games have not only captured the hearts of players worldwide but have also set new standards in gaming excellence. Whether you’re a fan of high-octane shooters, immersive RPGs, or creative sandboxes, 2023 has offered something for every gaming enthusiast. Which of these best-sellers will find a place in your gaming library?
Faq’s
What is the most sold Video Games of 2023?
- As of September 17, 2023, the most sold game of 2023 is still Hogwarts Legacy. It has been the top-selling game in the United States for several months, and it has also sold well in other parts of the world.
What is the top 1 Video Games in the world 2023?
- Most Popular Online Games | Ranking Table | 2023
Rank | Game | Active Player |
---|
1 | PUBG | 100 Million+ |
2 | Minecraft | 95 Million+ |
3 | Apex Legends | 50 Million |
4 | Fortnite Battle Royale | 45 Million |
Which Video Games is popular in India 2023?
- Top 10 Android mobile games in India 2023: Ludo King, Free Fire Max, Asphalt 9,